



| Element | Distance from the top sheet(cm) | Surface (cm2) |
| Top sheet | 0 | 20+2*0.25 = 20.5 |
| Side sheets | 0.5 * cos(30°) | 2*20 = 40 |
| Bottom sheet | 1*cos(30°)+0.25 | 2*10 = 20 |
| Vertical strip | 5+cos(30°) | 0.4*10 = 4 |
| Needle | 10+cos(30°) | 0.4*1+0.4*0.35=0.54 |
| 85.14 |
| Element | Surface (cm2) | |
| Base | 16 = | 16 |
| Side | 2*((4+1)*6.5)= | 65 |
| top | 2*1 | 2 |
| 83 |